19 Nassim Project Details
Project Details | 19 Nassim |
Location | Tanglin Planning Area |
District | 10 |
Developer | Parksville Development Pte Ltd (A wholly owned subsidiary of KeppeLGroup) |
Land Size | Approx. 5784.90m2 / 62,268ft2 |
Tenure | 99 years from 17 June 2019 |
Site Use | PROPOSED ERECTION OF A BLOCK OF 10-STOREY RESIDENTIAL FLAT (101 UNITS) WITH A BASEMENT CARPARK, SWIMMING POOL, AND COMMUNAL FACILITIES AT 19 NASSIM HILL |
Address | 19 Nassim Hill Singapore 258482 (District 10) |
Architect | SCDA |
Interior Designer | SCDA |
Landscape Architect | SCDA |
Nos. of Parking Lots | 101 car parking lots + 2 handicapped parking lot |
Total No. of Units | 101 Residential Units |
Expected Date of Legal Completion | TOP Obtained |
(Disclaimer: All project details and information contained herewith for 19 Nassim is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view 19 NASSIM ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of 19 NASSIM Price, E-Brochure, and Latest Updates!
Strictly no spam policy.