19 Nassim Pricing
19 Nassim Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Stack | Unit Type | Sqm | Sqft | 19 Nassim Price Min | 19 Nassim Price Max |
1 BEDROOM | 12 | A1 | 50 | 538 | $1,883,680 | $2,033,255 |
1 BEDROOM | 08 | A2 | 53 | 570 | $1,962,810 | $2,128,790 |
1 BEDROOM + STUDY | 04 | AS1 | 63 | 678 | $1,978,250 | $2,200,200 |
1 BEDROOM + STUDY | 05 | AS2 | 60 | 646 | $1,938,685 | $2,081,505 |
2 BEDROOM | 02 | B1 | 90 | 968 | $3,312,895 | #3,633,775 |
2 BEDROOM | #01-02 | B1-P | 104 | 1,119 | $3,516,310 | $3,516,310 |
2 BEDROOM | 03 | B2 | 77 | 829 | $2,706,106 | $2,958,150 |
2 BEDROOM | 09 | B2-A | 75 | 807 | $2,776,332 | $2,934,100 |
2 BEDROOM | 07 | B3 | 86 | 926 | $2,944,265 | $3,297,736 |
2 BEDROOM + STUDY | 06 | BS1 | 98 | 1,055 | $3,453,280 | $3,695,850 |
2 BEDROOM DE;UXE | 10 | B4 | 103 | 1,109 | $3,641,415 | $3,844,830 |
3 BEDROOM DE;UXE | 01 | C1 | 131 | 1,410 | FULLY SOLD | FULLY SOLD |
3 BEDROOM DE;UXE | 11 | C2 | 137 | 1,475 | $5,126,200 | $5,476,750 |
3 BEDROOM DE;UXE | #10-10 | C3 | 123 | 1,324 | FULLY SOLD | FULLY SOLD |
3 BEDROOM DE;UXE | 01 | D1 | 161 | 1,733 | $5,772,200 | $5,896,650 |
3 BEDROOM DE;UXE | #01-01 | D1-P | 170 | 1,830 | FULLY SOLD | FULLY SOLD |
(All prices for 19 Nassim displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view 19 NASSIM ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of 19 NASSIM Price, E-Brochure, and Latest Updates!
Strictly no spam policy.